

3-Methyl-2-pyridone
Catalog No: FT-0612536
CAS No: 1003-56-1
- Molecular Formula: 109.13
- Formula Weight: C6H7NO
- Inchl Key: MVKDNXIKAWKCCS-UHFFFAOYSA-N
- Inchl: InChI=1S/C6H7NO/c1-5-3-2-4-7-6(5)8/h2-4H,1H3,(H,7,8)
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS05, GHS07 |
---|---|
CAS: | 1003-56-1 |
Flash_Point: | 172.7ºC |
Product_Name: | 3-Methyl-2-pyridone |
Bolling_Point: | 307.4ºC at 760 mmHg |
FW: | 109.12600 |
Melting_Point: | 139-141 °C |
MF: | C6H7NO |
Density: | 1.053 g/cm3 |
Refractive_Index: | 1.499 |
---|---|
Vapor_Pressure: | 0.000724mmHg at 25°C |
Flash_Point: | 172.7ºC |
LogP: | 1.09560 |
Bolling_Point: | 307.4ºC at 760 mmHg |
PSA: | 33.12000 |
Molecular_Structure: | ['1 . Molar refractive index 3105 ', '2 . Molar volume (m3/mol)973 ', '3 . Parachor (902K)2540 ', '4 . Surface tension 463 ', '5 . Polarizability (10 -24cm 3)1230'] |
Computational_Chemistry: | ['1. XlogP :06 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :2 ', '6. TPSA 291 ', '7. Heavy Atom Count :8 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :167 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 139-141 °C |
MF: | C6H7NO |
Exact_Mass: | 109.05300 |
FW: | 109.12600 |
Density: | 1.053 g/cm3 |
More_Info: | ['1 . Appearance Unknow。 ', '2 . Density(g/mL,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)139-141 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,100mmHg)Unknow ', '7 . Refractive index(n 20/D) Unknow ', '8 . Flash point(ºF)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Symbol: | GHS05, GHS07 |
---|---|
Risk_Statements(EU): | R22;R37/38;R41 |
HS_Code: | 2933399090 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
RIDADR: | NONH for all modes of transport |
Hazard_Codes: | Xn:Harmful; |
Warning_Statement: | P261-P280-P305 + P351 + P338 |
Safety_Statements: | H302-H315-H318-H335 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)