N-methylolmethacrylamide
Catalog No: FT-0693774
CAS No: 923-02-4
- Chemical Name: N-methylolmethacrylamide
- Molecular Formula: C5H9NO2
- Molecular Weight: 115.13
- InChI Key: DNTMQTKDNSEIFO-UHFFFAOYSA-N
- InChI: InChI=1S/C5H9NO2/c1-4(2)5(8)6-3-7/h7H,1,3H2,2H3,(H,6,8)
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Melting_Point: | -37ºC |
|---|---|
| CAS: | 923-02-4 |
| MF: | C5H9NO2 |
| Flash_Point: | 139.0±25.7 °C |
| Product_Name: | N-methylolmethacrylamide |
| Density: | 1.1±0.1 g/cm3 |
| FW: | 115.131 |
| Bolling_Point: | 306.3±34.0 °C at 760 mmHg |
| Refractive_Index: | 1.460 |
|---|---|
| Vapor_Pressure: | 0.0±1.5 mmHg at 25°C |
| Flash_Point: | 139.0±25.7 °C |
| LogP: | -0.93 |
| Bolling_Point: | 306.3±34.0 °C at 760 mmHg |
| FW: | 115.131 |
| PSA: | 49.33000 |
| Computational_Chemistry: | ['1. XlogP :-01 ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :2 ', '6. TPSA :493 ', '7. Heavy Atom Count :8 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :109 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | -37ºC |
| MF: | C5H9NO2 |
| Exact_Mass: | 115.063332 |
| Density: | 1.1±0.1 g/cm3 |
| RIDADR: | UN 2810 6.1/PG 3 |
|---|---|
| Hazard_Codes: | Xn: Harmful; |
| HS_Code: | 2924199090 |
| Risk_Statements(EU): | 22-40-43-68 |
| Safety_Statements: | 26-36/37/39-36/37-23 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)