

METHYL 4-BROMO-2-METHOXYBENZOATE 98
Catalog No: FT-0652357
CAS No: 139102-34-4
- Chemical Name: METHYL 4-BROMO-2-METHOXYBENZOATE 98
- Molecular Formula: C9H9BrO3
- Molecular Weight: 245.07
- InChI Key: WPGAGRPPDYAZAD-UHFFFAOYSA-N
- InChI: InChI=1S/C9H9BrO3/c1-12-8-5-6(10)3-4-7(8)9(11)13-2/h3-5H,1-2H3
Assay | Pack Size | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | Danger |
---|---|
FW: | 245.070 |
Density: | 1.5±0.1 g/cm3 |
CAS: | 139102-34-4 |
Bolling_Point: | 304.0±22.0 °C at 760 mmHg |
Product_Name: | Methyl 4-bromo-2-methoxybenzoate |
Melting_Point: | 33ºC(lit.) |
Flash_Point: | 137.7±22.3 °C |
MF: | C9H9BrO3 |
Molecular_Structure: | ['1. Molar refractive index 5239 ', '2. Molar volume 1675 ', '3. Parachor (902K)4192 ', '4. Surface tension 392 ', '5. Dielectric constant N/A ', '6. Polarizability 2077 ', '7. Single isotope mass 243973499 Da ', '8. Nominal mass 244 Da ', '9. Average mass 24507 Da'] |
---|---|
Flash_Point: | 137.7±22.3 °C |
Refractive_Index: | 1.538 |
FW: | 245.070 |
Density: | 1.5±0.1 g/cm3 |
Bolling_Point: | 304.0±22.0 °C at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :N/A ', '6. TPSA 355 ', '7. Heavy Atom Count :13 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :184 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
LogP: | 2.91 |
Melting_Point: | 33ºC(lit.) |
PSA: | 35.53000 |
MF: | C9H9BrO3 |
More_Info: | ['1 . Appearance White or 灰Yellow Solid ', '2 . Density(g/mL,20℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)32-34 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,001 KPa)100-108 ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)>110 ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,20ºC)Unknow ', '12 . Saturated vapor pressure(KPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Insoluble in Water '] |
Vapor_Pressure: | 0.0±0.6 mmHg at 25°C |
Exact_Mass: | 243.973495 |
Personal_Protective_Equipment: | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
---|---|
Hazard_Codes: | T |
Risk_Statements(EU): | R25 |
Safety_Statements: | S45 |
Symbol: | Danger |
Warning_Statement: | P301 + P310 |
Packing_Group: | III |
RIDADR: | UN 2811 6.1/PG 3 |
HS_Code: | 2918990090 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)