4-PHENYLAZOBENZENESULFONYL CHLORIDE
Catalog No: FT-0640523
CAS No: 58359-53-8
- Chemical Name: 4-PHENYLAZOBENZENESULFONYL CHLORIDE
- Molecular Formula: C12H9ClN2O2S
- Molecular Weight: 280.73
- InChI Key: UEAZPVORQYDKHZ-UHFFFAOYSA-N
- InChI: InChI=1S/C12H9ClN2O2S/c13-18(16,17)12-8-6-11(7-9-12)15-14-10-4-2-1-3-5-10/h1-9H
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Melting_Point: | 122ºC |
|---|---|
| CAS: | 58359-53-8 |
| MF: | C12H9ClN2O2S |
| Flash_Point: | 207.2ºC |
| Product_Name: | Azobenzene-4-sulfonyl Chloride |
| Density: | 1.35g/cm3 |
| FW: | 280.73000 |
| Bolling_Point: | 418.9ºC at 760mmHg |
| Refractive_Index: | 1.622 |
|---|---|
| Flash_Point: | 207.2ºC |
| LogP: | 5.11030 |
| Bolling_Point: | 418.9ºC at 760mmHg |
| PSA: | 67.24000 |
| Molecular_Structure: | ['1 . Molar refractive index 7321 ', '2 . Molar volume (m3/mol)2078 ', '3 . Parachor (902K)5575 ', '4 . Surface tension 517 ', '5 . Polarizability 2902'] |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :4 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :N/A ', '6. TPSA 672 ', '7. Heavy Atom Count :18 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :377 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 122ºC |
| MF: | C12H9ClN2O2S |
| Exact_Mass: | 280.00700 |
| FW: | 280.73000 |
| Density: | 1.35g/cm3 |
| More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/cm3 25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)122 ', '5 . Boiling point(ºC 6mmHg)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(℉)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient (25℃)Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility (mg/mL)Water Unknow'] |
| HS_Code: | 2927000090 |
|---|
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)