

L-Valine methyl ester hydrochloride
Catalog No: FT-0628055
CAS No: 6306-52-1
- Molecular Formula: 166.62
- Formula Weight: C6H13ClNO2-
- Inchl Key: KUGLDBMQKZTXPW-UHFFFAOYSA-M
- Inchl: InChI=1S/C6H13NO2.ClH/c1-4(2)5(7)6(8)9-3;/h4-5H,7H2,1-3H3;1H/p-1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 171-173 °C(lit.) |
---|---|
CAS: | 6306-52-1 |
MF: | C6H14ClNO2 |
Flash_Point: | 20.7ºC |
Product_Name: | H-Val-OmeHCl |
Density: | N/A |
FW: | 167.634 |
Bolling_Point: | 145.7ºC at 760 mmHg |
Refractive_Index: | 15.5 ° (C=2, H2O) |
---|---|
Flash_Point: | 20.7ºC |
LogP: | 1.64500 |
Bolling_Point: | 145.7ºC at 760 mmHg |
FW: | 167.634 |
PSA: | 52.32000 |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :N/A ', '6. TPSA 523 ', '7. Heavy Atom Count :10 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :101 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :1 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :2'] |
Melting_Point: | 171-173 °C(lit.) |
MF: | C6H14ClNO2 |
Exact_Mass: | 167.071304 |
More_Info: | ['1 . Appearance White 结晶粉末 ', '2 . Density(g/mL, 25 ℃ )Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)171-173 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,3mmHg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º,C=5,Water )155 ', '10 . Specific rotation(º,C=2,甲醇)25 ', '11 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '12 . Vapor pressure(20ºC)Unknow ', '13 . Saturated vapor pressure(kPa,60ºC)Unknow ', '14 . Combustion heat(KJ/mol)Unknow ', '15 . Critical temperature(ºC)Unknow ', '16 . Critical pressure(KPa)Unknow ', '17 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '18 . Upper limit of explosion(%,V/V)Unknow ', '19 . Lower limit of explosion(%,V/V)Unknow ', '20 . Solubility Unknow'] |
Risk_Statements(EU): | R36/37/38 |
---|---|
WGK_Germany: | 3 |
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
RIDADR: | NONH for all modes of transport |
Hazard_Codes: | Xi: Irritant; |
HS_Code: | 2922499990 |
Safety_Statements: | S22-S24/25 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)