N,N'-BISBENZYLIDENEBENZIDINE
Catalog No: FT-0624661
CAS No: 6311-48-4
- Chemical Name: N,N'-BISBENZYLIDENEBENZIDINE
- Molecular Formula: C26H20N2
- Molecular Weight: 360.4
- InChI Key: QUDPDXGSAOZKNW-UHFFFAOYSA-N
- InChI: InChI=1S/C26H20N2/c1-3-7-21(8-4-1)19-27-25-15-11-23(12-16-25)24-13-17-26(18-14-24)28-20-22-9-5-2-6-10-22/h1-20H
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | N-[4-[4-(benzylideneamino)phenyl]phenyl]-1-phenylmethanimine |
|---|---|
| Flash_Point: | 287.2ºC |
| Melting_Point: | N/A |
| FW: | 360.45000 |
| Density: | 1.04g/cm3 |
| CAS: | 6311-48-4 |
| Bolling_Point: | 562.2ºC at 760 mmHg |
| MF: | C26H20N2 |
| Molecular_Structure: | ['五分子性质数据 ', '1 . Molar refractive index 11828 ', '2 . Molar volume (m3/mol)3463 ', '3 . Parachor (902K)8785 ', '4 . Surface tension 414 ', '5 . Polarizability 4689'] |
|---|---|
| LogP: | 6.85480 |
| Flash_Point: | 287.2ºC |
| Refractive_Index: | 1.598 |
| FW: | 360.45000 |
| Density: | 1.04g/cm3 |
| Bolling_Point: | 562.2ºC at 760 mmHg |
| Computational_Chemistry: | ['1. XlogP :61 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :5 ', '5. Isotope Atom Count :N/A ', '6. TPSA 247 ', '7. Heavy Atom Count :28 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :437 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| PSA: | 24.72000 |
| Exact_Mass: | 360.16300 |
| More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL, 25 ℃ )Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,17mmHg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| MF: | C26H20N2 |
| HS_Code: | 2921590090 |
|---|
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)