6-CHLORO-5-FLUOROBENZIMIDAZOLE-2-THIOL
Catalog No: FT-0621056
CAS No: 142313-30-2
- Chemical Name: 6-CHLORO-5-FLUOROBENZIMIDAZOLE-2-THIOL
- Molecular Formula: C7H4ClFN2S
- Molecular Weight: 202.64
- InChI Key: DQXCFZSRGLNXKW-UHFFFAOYSA-N
- InChI: InChI=1S/C7H4ClFN2S/c8-3-1-5-6(2-4(3)9)11-7(12)10-5/h1-2H,(H2,10,11,12)
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Melting_Point: | 298ºC |
|---|---|
| CAS: | 142313-30-2 |
| MF: | C7H4ClFN2S |
| Flash_Point: | 131.6ºC |
| Product_Name: | 5-chloro-6-fluoro-1,3-dihydrobenzimidazole-2-thione |
| Density: | 1.63 g/cm3 |
| FW: | 202.63600 |
| Bolling_Point: | 294ºC at 760 mmHg |
| Flash_Point: | 131.6ºC |
|---|---|
| LogP: | 2.64410 |
| Bolling_Point: | 294ºC at 760 mmHg |
| FW: | 202.63600 |
| PSA: | 67.48000 |
| Computational_Chemistry: | ['1. XlogP :19 ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :3 ', '6. TPSA 562 ', '7. Heavy Atom Count :12 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :214 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 298ºC |
| MF: | C7H4ClFN2S |
| Exact_Mass: | 201.97700 |
| Molecular_Structure: | ['1. Molar refractive index 4968 ', '2. Molar volume 1238 ', '3. Parachor (902K)3563 ', '4. Surface tension 685 ', '5. Dielectric constant N/A ', '6. Polarizability 1969 ', '7. Single isotope mass 201976774 Da ', '8. Nominal mass 202 Da ', '9. Average mass 2026365 Da'] |
| Density: | 1.63 g/cm3 |
| More_Info: | ['1 . Appearance 无气味的or 浅棕色粉末 ', '2 . Density(g/mL,20℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)308 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,KPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,20ºC)Unknow ', '12 . Saturated vapor pressure(KPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Insoluble in Water '] |
| Safety_Statements: | S24/25 |
|---|---|
| Hazard_Codes: | Xn: Harmful; |
| HS_Code: | 2933990090 |
| Risk_Statements(EU): | R36/37/38 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)