4'-Hydroxypropiophenone
Catalog No: FT-0618741
CAS No: 70-70-2
- Chemical Name: 4'-Hydroxypropiophenone
- Molecular Formula: C9H10O2
- Molecular Weight: 150.17
- InChI Key: RARSHUDCJQSEFJ-UHFFFAOYSA-N
- InChI: InChI=1S/C9H10O2/c1-2-9(11)7-3-5-8(10)6-4-7/h3-6,10H,2H2,1H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | 4'-Hydroxypropiophenone |
|---|---|
| Bolling_Point: | 299.3±13.0 °C at 760 mmHg |
| Density: | 1.1±0.1 g/cm3 |
| MF: | C9H10O2 |
| CAS: | 70-70-2 |
| Melting_Point: | 36-38 °C(lit.) |
| Flash_Point: | 126.2±12.4 °C |
| FW: | 150.174 |
| MF: | C9H10O2 |
|---|---|
| Water_Solubility: | 0.34 g/l (15 ºC) |
| Bolling_Point: | 299.3±13.0 °C at 760 mmHg |
| Exact_Mass: | 150.068085 |
| More_Info: | ['1 . Appearance White 针状or 棱状结晶 ', '2 . Density(g/mL,25/4℃)不确定 ', '3 . Relative vapor density(g/mL,Atmosphere =1)不确定 ', '4 . Melting point(ºC)36-38(lit) ', '5 . Boiling point(ºC,Atmospheric pressure)不确定 ', '6 . Boiling point(ºC, 26mmHg)152-154(lit) ', '7 . Refractive index不确定 ', '8 . Flash point(ºF)>230 ', '9 . Specific rotation(º)不确定 ', '10 . Spontaneous ignition point or ignition temperature(ºC)不确定 ', '11 . Vapor pressure(kPa,25ºC)不确定 ', '12 . Saturated vapor pressure(kPa,60ºC)不确定 ', '13 . Combustion heat(KJ/mol)不确定 ', '14 . Critical temperature(ºC)不确定 ', '15 . Critical pressure(KPa)不确定 ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient 不确定 ', '17 . Upper limit of explosion(%,V/V)不确定 ', '18 . Lower limit of explosion(%,V/V)不确定 ', '19 . Solubility 微Soluble in Water (034 g/l,15 ºC),易Soluble in 沸Water ,与醇醚混溶'] |
| Melting_Point: | 36-38 °C(lit.) |
| PSA: | 37.30000 |
| Flash_Point: | 126.2±12.4 °C |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :7 ', '6. TPSA 373 ', '7. Heavy Atom Count :11 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :135 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Density: | 1.1±0.1 g/cm3 |
| Molecular_Structure: | ['1 . Molar refractive index 4279 ', '2 . Molar volume 1359 ', '3 . Parachor (902K)3472 ', '4 . Surface tension 426 ', '5 . Polarizability 1696'] |
| Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
| FW: | 150.174 |
| LogP: | 1.96 |
| Refractive_Index: | 1.542 |
| Risk_Statements(EU): | R36/37/38 |
|---|---|
| Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
| RTECS: | UH1925000 |
| HS_Code: | 29145000 |
| Safety_Statements: | S37-S24/25-S36-S26 |
| WGK_Germany: | 3 |
| Hazard_Codes: | Xn;Xi |
| RIDADR: | NONH for all modes of transport |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)