

3-CHLORO-4-IODOANILINE
Catalog No: FT-0615410
CAS No: 135050-44-1
- Molecular Formula: 253.47
- Formula Weight: C6H5ClIN
- Inchl Key: ONZHMGRKWJMTDE-UHFFFAOYSA-N
- Inchl: InChI=1S/C6H5ClIN/c7-5-3-4(9)1-2-6(5)8/h1-3H,9H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS06 |
---|---|
CAS: | 135050-44-1 |
Flash_Point: | 143.0±23.7 °C |
Product_Name: | 3-Chloro-4-iodoaniline |
Bolling_Point: | 312.8±27.0 °C at 760 mmHg |
FW: | 253.468 |
Melting_Point: | 65-71 °C |
MF: | C6H5ClIN |
Density: | 2.0±0.1 g/cm3 |
Refractive_Index: | 1.694 |
---|---|
Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
Flash_Point: | 143.0±23.7 °C |
LogP: | 3.47 |
Bolling_Point: | 312.8±27.0 °C at 760 mmHg |
PSA: | 26.02000 |
Molecular_Structure: | ['1. Molar refractive index 4829 ', '2. Molar volume 1257 ', '3. Parachor (902K)3445 ', '4. Surface tension 564 ', '5. Dielectric constant N/A ', '6. Polarizability 1914 ', '7. Single isotope mass 252915512 Da ', '8. Nominal mass 253 Da ', '9. Average mass 2534681 Da'] |
Computational_Chemistry: | ['1. XlogP :25 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 26 ', '7. Heavy Atom Count :9 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :991 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 65-71 °C |
MF: | C6H5ClIN |
Exact_Mass: | 252.915512 |
FW: | 253.468 |
Density: | 2.0±0.1 g/cm3 |
More_Info: | ['1 . Appearance Solid ', '2 . Density(g/mL,20℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)56-58 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,KPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,20ºC)Unknow ', '12 . Saturated vapor pressure(KPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Hazard_Class: | 6.1 |
---|---|
Symbol: | GHS06 |
Risk_Statements(EU): | R36/37/38 |
HS_Code: | 2921420090 |
Packing_Group: | III |
RIDADR: | UN2811 |
Hazard_Codes: | Xn,Xi:Irritant; |
Warning_Statement: | P261-P280-P301 + P310-P305 + P351 + P338 |
Safety_Statements: | H301-H312-H315-H319-H332-H335 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)