

2-METHYL-5-PHENYLFURAN-3-CARBOXYLIC ACID
Catalog No: FT-0612988
CAS No: 108124-17-0
- Molecular Formula: 202.21
- Formula Weight: C12H10O3
- Inchl Key: VLMNACSEESRUAK-UHFFFAOYSA-N
- Inchl: InChI=1S/C12H10O3/c1-8-10(12(13)14)7-11(15-8)9-5-3-2-4-6-9/h2-7H,1H3,(H,13,14)
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 2-methyl-5-phenylfuran-3-carboxylic acid |
---|---|
Bolling_Point: | 357.1ºC at 760mmHg |
Density: | 1.215g/cm3 |
MF: | C12H10O3 |
CAS: | 108124-17-0 |
Melting_Point: | 176 °C |
Flash_Point: | 169.8ºC |
FW: | 202.20600 |
MF: | C12H10O3 |
---|---|
Bolling_Point: | 357.1ºC at 760mmHg |
Exact_Mass: | 202.06300 |
More_Info: | ['1 . Appearance 浅Yellow 晶体状粉末 ', '2 . Density(g/mL,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)176-179 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,7mmHg)Unknow ', '7 . Refractive index(n20/D)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(mmHg,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,25ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Melting_Point: | 176 °C |
PSA: | 50.44000 |
Flash_Point: | 169.8ºC |
Computational_Chemistry: | ['1 . XlogP 32 ', '2 . Hydrogen Bond Donor Count 0 ', '3 . Hydrogen Bond Acceptor Count 3 ', '4 . Rotatable Bond Count 1 ', '5 . Isotope Atom Count ', '6 . TPSA 533 ', '7 . Heavy Atom Count 15 ', '8 . Topological Polar Surface Area -1 ', '9 . Complexity 228 ', '10. Isotope Atom Count 0 ', '11. Defined Atom Stereocenter Count 0 ', '12. Undefined Atom Stereocenter Count 0 ', '13. Defined Bond Stereocenter Count 0 ', '14. Undefined Bond Stereocenter Count 0 ', '15. Covalently-Bonded Unit Count 1'] |
Density: | 1.215g/cm3 |
Molecular_Structure: | ['1. Molar refractive index 5489 ', '2. Molar volume 1663 ', '3. Parachor (902K)4343 ', '4. Surface tension 465 ', '5. Dielectric constant N/A ', '6. Polarizability 2176 ', '7. Single isotope mass 202062994 Da ', '8. Nominal mass 202 Da ', '9. Average mass 202206 Da'] |
FW: | 202.20600 |
LogP: | 2.95320 |
Vapor_Pressure: | 1.01E-05mmHg at 25°C |
Risk_Statements(EU): | R36/37/38 |
---|---|
Hazard_Codes: | Xi:Irritant; |
HS_Code: | 2932190090 |
Safety_Statements: | S26-S36/37/39 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)