

2-CHLORO-5-(TRIFLUOROMETHYL)BENZYL BROMIDE
Catalog No: FT-0611808
CAS No: 237761-77-2
- Molecular Formula: 273.48
- Formula Weight: C8H5BrClF3
- Inchl Key: BWOOBQYXRVOJSZ-UHFFFAOYSA-N
- Inchl: InChI=1S/C8H5BrClF3/c9-4-5-3-6(8(11,12)13)1-2-7(5)10/h1-3H,4H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 2-Chloro-5-(trifluoromethyl)benzyl bromide |
---|---|
Bolling_Point: | 225.7±35.0 °C at 760 mmHg |
Density: | 1.7±0.1 g/cm3 |
MF: | C8H5BrClF3 |
CAS: | 237761-77-2 |
Melting_Point: | N/A |
Flash_Point: | 90.3±25.9 °C |
FW: | 273.478 |
MF: | C8H5BrClF3 |
---|---|
Bolling_Point: | 225.7±35.0 °C at 760 mmHg |
Exact_Mass: | 271.921509 |
More_Info: | ['1 . Appearance Liquid 2 . Density(g/mL)1494 3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow 6 . Boiling point(ºC50mmHg)95 7 . Refractive index15125 8 . Flash point(º C)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Flash_Point: | 90.3±25.9 °C |
Computational_Chemistry: | ['1. XlogP :4 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :1 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :13 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :171 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Density: | 1.7±0.1 g/cm3 |
Vapor_Pressure: | 0.1±0.4 mmHg at 25°C |
FW: | 273.478 |
LogP: | 4.16 |
Refractive_Index: | 1.505 |
Risk_Statements(EU): | R34;R36 |
---|---|
Hazard_Codes: | C: Corrosive; |
HS_Code: | 2903999090 |
Hazard_Class: | 8 |
Packing_Group: | III |
Safety_Statements: | S26-S36/37/39-S45 |
RIDADR: | 3276 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)