1-ISOQUINOLINYL PHENYL KETONE
Catalog No: FT-0607382
CAS No: 16576-23-1
- Chemical Name: 1-ISOQUINOLINYL PHENYL KETONE
- Molecular Formula: C16H11NO
- Molecular Weight: 233.26
- InChI Key: MDWCIKACMBMJFA-UHFFFAOYSA-N
- InChI: InChI=1S/C16H11NO/c18-16(13-7-2-1-3-8-13)15-14-9-5-4-6-12(14)10-11-17-15/h1-11H
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | 1-isoquinolinyl phenyl ketone |
|---|---|
| Flash_Point: | 212.9ºC |
| Melting_Point: | 76-79ºC(lit.) |
| FW: | 233.26500 |
| Density: | 1.196g/cm3 |
| CAS: | 16576-23-1 |
| Bolling_Point: | 418.5ºC at 760 mmHg |
| MF: | C16H11NO |
| Molecular_Structure: | ['1 . Molar refractive index 7197 ', '2 . Molar volume 1948 ', '3 . Parachor (902K)5248 ', '4 . Surface tension 526 ', '5 . Polarizability 2853 ', '6 . Dielectric constant 未确定'] |
|---|---|
| Flash_Point: | 212.9ºC |
| Refractive_Index: | 1.66 |
| FW: | 233.26500 |
| Density: | 1.196g/cm3 |
| Bolling_Point: | 418.5ºC at 760 mmHg |
| Computational_Chemistry: | ['1. XlogP :38 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 30 ', '7. Heavy Atom Count :18 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :296 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| LogP: | 3.46580 |
| Melting_Point: | 76-79ºC(lit.) |
| PSA: | 29.96000 |
| MF: | C16H11NO |
| More_Info: | ['1 . Appearance 灰White 粉末 ', '2 . Density(g/mL,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)76-79 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,1mmHg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(20ºC)Unknow ', '12 . Saturated vapor pressure(mmHg,50ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Vapor_Pressure: | 3.26E-07mmHg at 25°C |
| Exact_Mass: | 233.08400 |
| Hazard_Codes: | Xi: Irritant; |
|---|---|
| Risk_Statements(EU): | R36/37/38 |
| HS_Code: | 2933499090 |
| Safety_Statements: | S26-S36 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)