

(2R)-Bornane-10,2-sultam
Catalog No: FT-0604548
CAS No: 94594-90-8
- Molecular Formula: 215.31
- Formula Weight: C10H17NO2S
- Inchl Key: DPJYJNYYDJOJNO-NQMVMOMDSA-N
- Inchl: InChI=1S/C10H17NO2S/c1-9(2)7-3-4-10(9)6-14(12,13)11-8(10)5-7/h7-8,11H,3-6H2,1-2H3/t7-,8-,10-/m1/s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | (2R)-Bornane-10,2-sultam |
---|---|
Flash_Point: | 150.3±23.2 °C |
Melting_Point: | 183-185 °C |
FW: | 215.313 |
Density: | 1.3±0.1 g/cm3 |
CAS: | 94594-90-8 |
Bolling_Point: | 324.8±25.0 °C at 760 mmHg |
MF: | C10H17NO2S |
Flash_Point: | 150.3±23.2 °C |
---|---|
Refractive_Index: | 1.567 |
FW: | 215.313 |
Density: | 1.3±0.1 g/cm3 |
Bolling_Point: | 324.8±25.0 °C at 760 mmHg |
Computational_Chemistry: | ['1 . XlogP 16 ', '2 . Hydrogen Bond Donor Count 1 ', '3 . Hydrogen Bond Acceptor Count 3 ', '4 . Rotatable Bond Count 0 ', '5 . Isotope Atom Count ', '6 . TPSA 462 ', '7 . Heavy Atom Count 14 ', '8 . Topological Polar Surface Area 0 ', '9 . Complexity 368 ', '10. Isotope Atom Count 0 ', '11. Defined Atom Stereocenter Count 0 ', '12. Undefined Atom Stereocenter Count 4 ', '13. Defined Bond Stereocenter Count 0 ', '14. Undefined Bond Stereocenter Count 0 ', '15. Covalently-Bonded Unit Count 1'] |
LogP: | 1.04 |
Melting_Point: | 183-185 °C |
PSA: | 54.55000 |
MF: | C10H17NO2S |
More_Info: | ['1 . Appearance White 粉末 ', '2 . Density(g/mL,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)183-185 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,13mmHg)Unknow ', '7 . Refractive index(n20/D)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)-33 ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(mmHg,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,25ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
Exact_Mass: | 215.097992 |
Hazard_Codes: | Xi:Irritant |
---|---|
Risk_Statements(EU): | R36/37/38 |
Packing_Group: | I; II; III |
Hazard_Class: | 6.1 |
HS_Code: | 2934991000 |
WGK_Germany: | 3 |
Safety_Statements: | S26-S37/39 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)