

4,5-DICHLOROPHTHALIC ANHYDRIDE
Catalog No: FT-0617174
CAS No: 942-06-3
- Molecular Formula: 217
- Formula Weight: C8H2Cl2O3
- Inchl Key: ULSOWUBMELTORB-UHFFFAOYSA-N
- Inchl: InChI=1S/C8H2Cl2O3/c9-5-1-3-4(2-6(5)10)8(12)13-7(3)11/h1-2H
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 5,6-Dichloro-2-benzofuran-1,3-dione |
---|---|
Bolling_Point: | 313.0±22.0 °C at 760 mmHg |
MF: | C8H2Cl2O3 |
Symbol: | GHS07 |
Melting_Point: | 185-187 °C(lit.) |
CAS: | 942-06-3 |
Density: | 1.7±0.1 g/cm3 |
FW: | 217.006 |
Flash_Point: | 144.8±21.3 °C |
MF: | C8H2Cl2O3 |
---|---|
Bolling_Point: | 313.0±22.0 °C at 760 mmHg |
Exact_Mass: | 215.938095 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)185-187°C ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Melting_Point: | 185-187 °C(lit.) |
PSA: | 43.37000 |
Flash_Point: | 144.8±21.3 °C |
Refractive_Index: | 1.638 |
Density: | 1.7±0.1 g/cm3 |
Molecular_Structure: | ['1 . Molar refractive index 4547 ', '2 . Molar volume (m3/mol)1264 ', '3 . Parachor (902K)3573 ', '4 . Surface tension 637 ', '5 . Polarizability (10 -24cm 3)1802'] |
Computational_Chemistry: | ['1. XlogP :25 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 434 ', '7. Heavy Atom Count :13 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :240 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
FW: | 217.006 |
LogP: | 2.66 |
Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
Risk_Statements(EU): | R36/37/38 |
---|---|
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
Safety_Statements: | H315-H319-H335 |
HS_Code: | 2932999099 |
WGK_Germany: | 3 |
Warning_Statement: | P261-P305 + P351 + P338 |
RIDADR: | NONH for all modes of transport |
Symbol: | GHS07 |
Hazard_Codes: | Xi: Irritant; |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)