2-(3-aminophenyl)-2-methylpropanenitrile
Catalog No: FT-0738300
CAS No: 915394-29-5
- Chemical Name: 2-(3-aminophenyl)-2-methylpropanenitrile
- Molecular Formula: C10H12N2
- Molecular Weight: 160.22 g/mol
- InChI Key: HNABISIMXKEHQF-UHFFFAOYSA-N
- InChI: InChI=1S/C10H12N2/c1-10(2,7-11)8-4-3-5-9(12)6-8/h3-6H,12H2,1-2H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Bolling_Point: | 309.3±25.0 °C at 760 mmHg |
|---|---|
| CAS: | 915394-29-5 |
| MF: | C10H12N2 |
| Density: | 1.1±0.1 g/cm3 |
| Melting_Point: | N/A |
| Product_Name: | 2-(3-Aminophenyl)-2-methylpropanenitrile |
| Flash_Point: | 140.9±23.2 °C |
| FW: | 160.216 |
| Bolling_Point: | 309.3±25.0 °C at 760 mmHg |
|---|---|
| Density: | 1.1±0.1 g/cm3 |
| MF: | C10H12N2 |
| LogP: | 0.86 |
| Exact_Mass: | 160.100052 |
| Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
| Flash_Point: | 140.9±23.2 °C |
| FW: | 160.216 |
| Refractive_Index: | 1.556 |
| PSA: | 49.81000 |
| HS_Code: | 2926909090 |
|---|
Related Products
(S)-9-Fluoro-2,3-dihydro-3-methyl-10-(4-methyl-1-piperazinyl)-7-oxo-7H-pyrido(1,2,3-de)-1,4-benzoxazine-6-carboxylic acid hydrate (2:1)
3-[4-[2-[2-[1-(4-chlorobenzoyl)-5-methoxy-2-methylindol-3-yl]acetyl]oxyethyl]piperazin-1-yl]propyl 4-benzamido-5-(dipropylamino)-5-oxopentanoate
2,6-dichloro-N-[(2,4-dichlorophenyl)carbamoyl]-4-methylpyridine-3-carboxamide
2-(4-chlorophenyl)-5-(trifluoromethyl)-1H-pyrrole-3-carbonitrile