

(R)-1,2-DECANEDIOL
Catalog No: FT-0605120
CAS No: 87827-60-9
- Molecular Formula: 174.28
- Formula Weight: C10H22O2
- Inchl Key: YSRSBDQINUMTIF-SNVBAGLBSA-N
- Inchl: InChI=1S/C10H22O2/c1-2-3-4-5-6-7-8-10(12)9-11/h10-12H,2-9H2,1H3/t10-/m1/s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | (2R)-decane-1,2-diol |
---|---|
Flash_Point: | 122.4±13.0 °C |
Melting_Point: | 60-62ºC(lit.) |
FW: | 174.281 |
Density: | 0.9±0.1 g/cm3 |
CAS: | 87827-60-9 |
Bolling_Point: | 255.0±0.0 °C at 760 mmHg |
MF: | C10H22O2 |
Molecular_Structure: | ['1 . Molar refractive index 5140 ', '2 . Molar volume (m3/mol)1889 ', '3 . Parachor (902K)4608 ', '4 表面张力(dyne/cm)353 ', '5 . Polarizability (10-24cm3)2037'] |
---|---|
Flash_Point: | 122.4±13.0 °C |
Refractive_Index: | 1.456 |
FW: | 174.281 |
Density: | 0.9±0.1 g/cm3 |
Bolling_Point: | 255.0±0.0 °C at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :29 ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :8 ', '5. Isotope Atom Count :N/A ', '6. TPSA 405 ', '7. Heavy Atom Count :12 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :839 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :1 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
LogP: | 2.38 |
Melting_Point: | 60-62ºC(lit.) |
PSA: | 40.46000 |
MF: | C10H22O2 |
More_Info: | ['1 . Appearance Solid ', '2 . Density(g/mL25 ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)60-62 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC10mmHg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(正Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Vapor_Pressure: | 0.0±1.1 mmHg at 25°C |
Exact_Mass: | 174.161987 |
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
---|---|
RIDADR: | NONH for all modes of transport |
HS_Code: | 2905399090 |
Safety_Statements: | S24/25 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)