5-CHLORO-2-METHOXYPHENYL ISOCYANATE
Catalog No: FT-0620263
CAS No: 55440-54-5
- Chemical Name: 5-CHLORO-2-METHOXYPHENYL ISOCYANATE
- Molecular Formula: C8H6ClNO2
- Molecular Weight: 183.59 g/mol
- InChI Key: CDRZZFCLBUGMMB-UHFFFAOYSA-N
- InChI: InChI=1S/C8H6ClNO2/c1-12-8-3-2-6(9)4-7(8)10-5-11/h2-4H,1H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Symbol: | GHS07 |
|---|---|
| CAS: | 55440-54-5 |
| Flash_Point: | 118.1ºC |
| Product_Name: | 5-chloro-2-methoxyphenyl isocyanate |
| Bolling_Point: | 271.7ºC at 760 mmHg |
| FW: | 183.59200 |
| Melting_Point: | 58-61 °C(lit.) |
| MF: | C8H6ClNO2 |
| Density: | 1.22 g/cm3 |
| Refractive_Index: | 1.534 |
|---|---|
| Flash_Point: | 118.1ºC |
| LogP: | 2.31590 |
| Bolling_Point: | 271.7ºC at 760 mmHg |
| FW: | 183.59200 |
| PSA: | 38.66000 |
| Computational_Chemistry: | ['1. XlogP :33 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 387 ', '7. Heavy Atom Count :12 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :192 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 58-61 °C(lit.) |
| MF: | C8H6ClNO2 |
| Exact_Mass: | 183.00900 |
| Density: | 1.22 g/cm3 |
| More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1) Unknow ', '4 . Melting point(ºC)58-62 ', '5 . Boiling point(ºC)Unknow ', '6 . Boiling point(ºC,12mm hg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(°F)Unknow ', '9 . Specific rotation(ºC)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC) Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Symbol: | GHS07 |
|---|---|
| RIDADR: | 2206 |
| HS_Code: | 2929109000 |
| Packing_Group: | III |
| Hazard_Class: | 6.1 |
| Risk_Statements(EU): | R23/25;R36/37/38;R42 |
| WGK_Germany: | 3 |
| Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
| Hazard_Codes: | Xn: Harmful; |
| Warning_Statement: | P261-P280-P305 + P351 + P338 |
| Safety_Statements: | H302-H312-H315-H319-H332-H335 |
Related Products
2-O-tert-butyl 7-O-ethyl 3,4,7,8-tetrahydro-1H-isoquinoline-2,7-dicarboxylate
4-(cyclopropylamino)-2-[4-(tetrazol-1-yl)anilino]pyrimidine-5-carboxamide