

THIODIGLYCOLIC ACID
Catalog No: FT-0609302
CAS No: 505-73-7
- Molecular Formula: 182.2
- Formula Weight: C4H6O4S2
- Inchl Key: DLLMHEDYJQACRM-UHFFFAOYSA-N
- Inchl: InChI=1S/C4H6O4S2/c5-3(6)1-9-10-2-4(7)8/h1-2H2,(H,5,6)(H,7,8)
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 128-131 °C(lit.) |
---|---|
CAS: | 505-73-7 |
MF: | C4H6O4S2 |
Flash_Point: | 193.0±23.7 °C |
Product_Name: | 2,2'-Disulfanediyldiacetic acid |
Density: | 1.6±0.1 g/cm3 |
FW: | 182.218 |
Bolling_Point: | 395.6±27.0 °C at 760 mmHg |
Refractive_Index: | 1.629 |
---|---|
Vapor_Pressure: | 0.0±2.0 mmHg at 25°C |
Flash_Point: | 193.0±23.7 °C |
LogP: | 1.39 |
Bolling_Point: | 395.6±27.0 °C at 760 mmHg |
PSA: | 125.20000 |
Molecular_Structure: | ['1 . Molar refractive index 3297 ', '2 . Molar volume (m3/mol)1168 ', '3 . Parachor (902K)3144 ', '4 . Surface tension 524 ', '5 . Polarizability (10 -24 cm 3)1307'] |
Computational_Chemistry: | ['1. XlogP :01 ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :6 ', '4. Rotatable Bond Count :5 ', '5. Isotope Atom Count :N/A ', '6. TPSA 125 ', '7. Heavy Atom Count :10 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :119 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 128-131 °C(lit.) |
MF: | C4H6O4S2 |
Exact_Mass: | 181.970749 |
FW: | 182.218 |
Density: | 1.6±0.1 g/cm3 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/ cm3,25/4℃)119 ', '3 . Relative vapor density(g/cm3,Atmosphere =1)Unknow ', '4 . Melting point(ºC)128-131 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºF)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Risk_Statements(EU): | 34-36/37/38 |
---|---|
WGK_Germany: | 2 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
RTECS: | AJ6475000 |
RIDADR: | UN 3261 8/PG 2 |
Hazard_Codes: | C,Xi |
HS_Code: | 2930909090 |
Safety_Statements: | S26-S36/37/39-S45-S36 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)