6-ethoxy-2-oxo-1H-quinoline-3-carbaldehyde
Catalog No: FT-0761562
CAS No: 433975-12-3
- Chemical Name: 6-ethoxy-2-oxo-1H-quinoline-3-carbaldehyde
- Molecular Formula: C12H11NO3
- Molecular Weight: 217.22 g/mol
- InChI Key: YBQASFHARVIYGE-UHFFFAOYSA-N
- InChI: InChI=1S/C12H11NO3/c1-2-16-10-3-4-11-8(6-10)5-9(7-14)12(15)13-11/h3-7H,2H2,1H3,(H,13,15)
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Bolling_Point: | 473.4ºC at 760 mmHg |
|---|---|
| CAS: | 433975-12-3 |
| MF: | C12H11NO3 |
| Density: | 1.299g/cm3 |
| Melting_Point: | N/A |
| Product_Name: | 6-ethoxy-2-oxo-1H-quinoline-3-carbaldehyde |
| Flash_Point: | 240.1ºC |
| FW: | 217.22100 |
| Density: | 1.299g/cm3 |
|---|---|
| MF: | C12H11NO3 |
| LogP: | 2.15160 |
| Exact_Mass: | 217.07400 |
| Bolling_Point: | 473.4ºC at 760 mmHg |
| Flash_Point: | 240.1ºC |
| FW: | 217.22100 |
| Refractive_Index: | 1.629 |
| PSA: | 59.42000 |
| HS_Code: | 2933499090 |
|---|---|
| RIDADR: | NONH for all modes of transport |
Related Products
tert-butyl N-[1-[[1-[(1-amino-1-oxo-3-phenylpropan-2-yl)amino]-4-methylsulfanyl-1-oxobutan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]carbamate
[(3S,8S,9S,10R,13R,14S,17R)-10,13-dimethyl-17-[(2R)-6-methylheptan-2-yl]-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl] prop-2-ynyl carbonate