

12-Crown-4
Catalog No: FT-0607231
CAS No: 294-93-9
- Molecular Formula: 176.21
- Formula Weight: C8H16O4
- Inchl Key: XQQZRZQVBFHBHL-UHFFFAOYSA-N
- Inchl: InChI=1S/C8H16O4/c1-2-10-5-6-12-8-7-11-4-3-9-1/h1-8H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Bolling_Point: | 254.9±0.0 °C at 760 mmHg |
---|---|
MF: | C8H16O4 |
Density: | 1.0±0.1 g/cm3 |
FW: | 176.210 |
Product_Name: | 12-Crown-4 |
CAS: | 294-93-9 |
Flash_Point: | 120.1±30.0 °C |
Melting_Point: | 16 °C(lit.) |
Bolling_Point: | 254.9±0.0 °C at 760 mmHg |
---|---|
Vapor_Pressure: | 0.0±0.5 mmHg at 25°C |
More_Info: | ['一物性数据 ', '. Appearance Colourless Liquid ', '. Density(g/mL,25/4℃)1089 ', '. Relative vapor density(g/mL,Atmosphere =1)不可用 ', '. Melting point(ºC)16 ', '. Boiling point(ºC,Atmospheric pressure)61-70 ', '. Boiling point(ºC,52kPa)不可用 ', '. Refractive index1463 ', '. Flash point(ºC)>230℉ ', '. Specific rotation(º)不可用 ', '. Spontaneous ignition point or ignition temperature(ºC)不可用 ', '. Vapor pressure(kPa,25ºC)不可用 ', '. Saturated vapor pressure(kPa,60ºC)不可用 ', '. Combustion heat(KJ/mol)不可用 ', '. Critical temperature(ºC)不可用 ', '. Critical pressure(KPa)不可用 ', '. Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient 不可用 ', '. Upper limit of explosion(%,V/V)不可用 ', '. Lower limit of explosion(%,V/V)不可用 ', '. Solubility 不可用'] |
LogP: | -0.54 |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :4 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 369 ', '7. Heavy Atom Count :12 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :651 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 16 °C(lit.) |
Exact_Mass: | 176.104858 |
MF: | C8H16O4 |
Density: | 1.0±0.1 g/cm3 |
Refractive_Index: | 1.404 |
Water_Solubility: | MISCIBLE |
PSA: | 36.92000 |
Flash_Point: | 120.1±30.0 °C |
Molecular_Structure: | ['1 . Molar refractive index 4331 ', '2 . Molar volume 1770 ', '3 . Parachor (902K)4187 ', '4 . Surface tension 312 ', '5 . Polarizability 1717'] |
FW: | 176.210 |
HS_Code: | 29329995 |
---|---|
RIDADR: | UN 2810 |
WGK_Germany: | 3 |
Hazard_Codes: | Xn:Harmful; |
Hazard_Class: | 6.1 |
RTECS: | XF0550000 |
Packing_Group: | III |
Safety_Statements: | S28-S36/37-S45-S36-S26 |
Risk_Statements(EU): | R20/21/22;R36/37/38 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)