

2,2-Dimethoxy-2-phenylacetophenone
Catalog No: FT-0622602
CAS No: 24650-42-8
- Molecular Formula: 256.296
- Formula Weight: C16H16O3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | Warning |
---|---|
FW: | 256.296 |
Density: | 1.1±0.1 g/cm3 |
CAS: | 24650-42-8 |
Bolling_Point: | 371.1±42.0 °C at 760 mmHg |
Product_Name: | DMPA |
Melting_Point: | 67-70 °C(lit.) |
Flash_Point: | 169.6±14.3 °C |
MF: | C16H16O3 |
Molecular_Structure: | ['1 . Molar refractive index 7309 ', '2 . Molar volume (m3/mol)2282 ', '3 . Parachor (902K)5753 ', '4 . Surface tension 403 ', '5 . Polarizability (10 -24cm 3)2897'] |
---|---|
Flash_Point: | 169.6±14.3 °C |
Refractive_Index: | 1.553 |
FW: | 256.296 |
Density: | 1.1±0.1 g/cm3 |
Bolling_Point: | 371.1±42.0 °C at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :3 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :5 ', '5. Isotope Atom Count :N/A ', '6. TPSA 355 ', '7. Heavy Atom Count :19 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :284 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
LogP: | 4.76 |
Melting_Point: | 67-70 °C(lit.) |
PSA: | 35.53000 |
MF: | C16H16O3 |
More_Info: | ['1 . Appearance White 结晶 ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)67 ', '5 . Boiling point(ºC,7mmhg)169 ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kpa,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Soluble in 丙酮乙酸乙酯热甲醇异丙醇,Insoluble in Water '] |
Vapor_Pressure: | 0.0±0.8 mmHg at 25°C |
Exact_Mass: | 256.109955 |
Hazard_Codes: | Xi:Irritant |
---|---|
Symbol: | Warning |
Warning_Statement: | P273-P280-P501 |
HS_Code: | 2914509090 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
RTECS: | KM5775658 |
Risk_Statements(EU): | R43;R50/53 |
Safety_Statements: | S36/37-S60-S61 |
RIDADR: | UN 3077 9/PG 3 |
WGK_Germany: | 2 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)