

2-INDANYL P-TOLUENESULFONATE
Catalog No: FT-0612647
CAS No: 17783-69-6
- Chemical Name: 2-INDANYL P-TOLUENESULFONATE
- Molecular Formula: C16H16O3S
- Molecular Weight: 288.4
- InChI Key: QUYCPYFNAZEWOT-UHFFFAOYSA-N
- InChI: InChI=1S/C16H16O3S/c1-12-6-8-16(9-7-12)20(17,18)19-15-10-13-4-2-3-5-14(13)11-15/h2-9,15H,10-11H2,1H3
Assay | Pack Size | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 2,3-dihydro-1H-inden-2-yl 4-methylbenzenesulfonate |
---|---|
Flash_Point: | 224.2ºC |
Melting_Point: | 118-121ºC |
FW: | 288.36100 |
Density: | 1.29g/cm3 |
CAS: | 17783-69-6 |
Bolling_Point: | 447.1ºC at 760mmHg |
MF: | C16H16O3S |
Molecular_Structure: | ['1 . Molar refractive index 7846 ', '2 . Molar volume (m3/mol)2226 ', '3 . Parachor (902K)6026 ', '4 . Surface tension 536 ', '5 . Polarizability 3110'] |
---|---|
Flash_Point: | 224.2ºC |
Refractive_Index: | 1.622 |
FW: | 288.36100 |
Density: | 1.29g/cm3 |
Bolling_Point: | 447.1ºC at 760mmHg |
Computational_Chemistry: | ['1. XlogP :36 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :N/A ', '6. TPSA 518 ', '7. Heavy Atom Count :20 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :404 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
LogP: | 3.94850 |
Melting_Point: | 118-121ºC |
PSA: | 51.75000 |
MF: | C16H16O3S |
More_Info: | ['1 . Appearance 不确定 ', '2 . Density(g/mL,25/4℃)不确定 ', '3 . Relative vapor density(g/mL,Atmosphere =1)不确定 ', '4 . Melting point(ºC)118-121 ', '5 . Boiling point(ºC,Atmospheric pressure)不确定 ', '6 . Boiling point(ºC, 52kPa)不确定 ', '7 . Refractive index不确定 ', '8 . Flash point(ºC)不确定 ', '9 . Specific rotation(º)不确定 ', '10 . Spontaneous ignition point or ignition temperature(ºC)不确定 ', '11 . Vapor pressure(kPa,25ºC)不确定 ', '12 . Saturated vapor pressure(kPa,60ºC)不确定 ', '13 . Combustion heat(KJ/mol)不确定 ', '14 . Critical temperature(ºC)不确定 ', '15 . Critical pressure(KPa)不确定 ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient 不确定 ', '17 . Upper limit of explosion(%,V/V)不确定 ', '18 . Lower limit of explosion(%,V/V)不确定 ', '19 . Solubility 不确定'] |
Vapor_Pressure: | 9.14E-08mmHg at 25°C |
Exact_Mass: | 288.08200 |
HS_Code: | 2906299090 |
---|---|
Safety_Statements: | S22-S24/25 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)