3-ISOBUTYLPYRIDINE
Catalog No: FT-0637018
CAS No: 14159-61-6
- Chemical Name: 3-ISOBUTYLPYRIDINE
- Molecular Formula: C9H13N
- Molecular Weight: 135.21
- InChI Key: DEGXTCKEZCCZOP-UHFFFAOYSA-N
- InChI: InChI=1S/C9H13N/c1-8(2)6-9-4-3-5-10-7-9/h3-5,7-8H,6H2,1-2H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | 3-(2-methylpropyl)pyridine |
|---|---|
| Bolling_Point: | 198.6ºC at 760 mmHg |
| Density: | 0.908 g/cm3 |
| MF: | C9H13N |
| CAS: | 14159-61-6 |
| Melting_Point: | N/A |
| Flash_Point: | N/A |
| FW: | 135.20600 |
| LogP: | 2.28010 |
|---|---|
| MF: | C9H13N |
| Bolling_Point: | 198.6ºC at 760 mmHg |
| Exact_Mass: | 135.10500 |
| More_Info: | ['1 . Appearance Colourless Liquid ', '2 . Density(g/mL,25/4℃)0909 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)不适用的 ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| PSA: | 12.89000 |
| Refractive_Index: | 1.491 |
| Density: | 0.908 g/cm3 |
| Molecular_Structure: | ['1 . Molar refractive index 4311 ', '2 . Molar volume (m3/mol)1488 ', '3 . Parachor (902K)3549 ', '4 . Surface tension 323 ', '5 . Polarizability 1709'] |
| FW: | 135.20600 |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 129 ', '7. Heavy Atom Count :10 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :887 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Vapor_Pressure: | 0.503mmHg at 25°C |
| Risk_Statements(EU): | 36/37/38 |
|---|---|
| HS_Code: | 2933399090 |
| Safety_Statements: | 26-36/37/39 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)