

2-CHLOROMETHYL-3-METHYL-4-(2,2,2-TRIFLUOROETHOXY)PYRIDINE
Catalog No: FT-0608753
CAS No: 128430-66-0
- Molecular Formula: 239.62
- Formula Weight: C9H9ClF3NO
- Inchl Key: AENYCMZUDXQARW-UHFFFAOYSA-N
- Inchl: InChI=1S/C9H9ClF3NO/c1-6-7(4-10)14-3-2-8(6)15-5-9(11,12)13/h2-3H,4-5H2,1H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 2-ChloroMethyl-3-Methyl-4-(2,2,2-trifluoroethoxy)pyridine |
---|---|
Flash_Point: | 110.473ºC |
Melting_Point: | 112-116 °C(lit.) |
FW: | 239.62200 |
Density: | 1.306 g/cm3 |
CAS: | 128430-66-0 |
Bolling_Point: | 259.055ºC at 760 mmHg |
MF: | C9H9ClF3NO |
Molecular_Structure: | ['1. Molar refractive index 507 ', '2. Molar volume 1835 ', '3. Parachor (902K)4343 ', '4. Surface tension 313 ', '5. Dielectric constant N/A ', '6. Polarizability 201 ', '7. Single isotope mass 239032476 Da ', '8. Nominal mass 239 Da ', '9. Average mass 2396221 Da'] |
---|---|
LogP: | 3.06990 |
Flash_Point: | 110.473ºC |
FW: | 239.62200 |
Density: | 1.306 g/cm3 |
Bolling_Point: | 259.055ºC at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :27 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :5 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :N/A ', '6. TPSA 221 ', '7. Heavy Atom Count :15 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :200 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 112-116 °C(lit.) |
PSA: | 22.12000 |
Exact_Mass: | 239.03200 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,20℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,KPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,20ºC)Unknow ', '12 . Saturated vapor pressure(KPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
MF: | C9H9ClF3NO |
Hazard_Codes: | Xn |
---|---|
RTECS: | WL4200500 |
Risk_Statements(EU): | R22:Harmful if swallowed. R43:May cause sensitization by skin contact. |
HS_Code: | 2933399090 |
WGK_Germany: | 3 |
Safety_Statements: | S36/37 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)