2-CHLORO-4,5-DIMETHYLPHENOL
Catalog No: FT-0621041
CAS No: 1124-04-5
- Chemical Name: 2-CHLORO-4,5-DIMETHYLPHENOL
- Molecular Formula: C8H9ClO
- Molecular Weight: 156.61
- InChI Key: PSOJLBXHRBFLLQ-UHFFFAOYSA-N
- InChI: InChI=1S/C8H9ClO/c1-5-3-7(9)8(10)4-6(5)2/h3-4,10H,1-2H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Melting_Point: | 70-72ºC |
|---|---|
| CAS: | 1124-04-5 |
| MF: | C8H9ClO |
| Flash_Point: | 97.1ºC |
| Product_Name: | 2-chloro-4,5-dimethylphenol |
| Density: | 1.183g/cm3 |
| FW: | 156.60900 |
| Bolling_Point: | 237ºC at 760mmHg |
| Refractive_Index: | 1.558 |
|---|---|
| Vapor_Pressure: | 0.03mmHg at 25°C |
| Flash_Point: | 97.1ºC |
| LogP: | 2.66240 |
| Bolling_Point: | 237ºC at 760mmHg |
| PSA: | 20.23000 |
| Molecular_Structure: | ['1 . Molar refractive index 4267 ', '2 . Molar volume (m3/mol)1323 ', '3 . Parachor (902K)3334 ', '4 . Surface tension 402 ', '5 . Polarizability (10 -24cm 3)1691'] |
| Computational_Chemistry: | ['1. XlogP :29 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :9 ', '6. TPSA 202 ', '7. Heavy Atom Count :10 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :116 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 70-72ºC |
| MF: | C8H9ClO |
| Exact_Mass: | 156.03400 |
| FW: | 156.60900 |
| Density: | 1.183g/cm3 |
| More_Info: | ['1 . Appearance Solid ', '2 . Density(g/mL,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)70-72 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,10mmHg)Unknow ', '7 . Refractive index(n20/D)Unknow ', '8 . Flash point(ºF)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(mmHg,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Safety_Statements: | S26-S36 |
|---|---|
| Hazard_Codes: | Xi: Irritant; |
| HS_Code: | 2908199090 |
| Risk_Statements(EU): | R36/37/38 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)