

BETA-PHENYLPROPIOPHENONE
Catalog No: FT-0622933
CAS No: 1083-30-3
- Molecular Formula: 210.27
- Formula Weight: C15H14O
- Inchl Key: QGGZBXOADPVUPN-UHFFFAOYSA-N
- Inchl: InChI=1S/C15H14O/c16-15(14-9-5-2-6-10-14)12-11-13-7-3-1-4-8-13/h1-10H,11-12H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | dihydrochalcone |
---|---|
Flash_Point: | 152.9ºC |
Melting_Point: | 70-72°C |
FW: | 210.27100 |
Density: | 1.061 g/cm3 |
CAS: | 1083-30-3 |
Bolling_Point: | 352.7ºC at 760 mmHg |
MF: | C15H14O |
Molecular_Structure: | ['1 . Molar refractive index 6540 ', '2 . Molar volume (m3/mol)1981 ', '3 . Parachor (902K)5043 ', '4 . Surface tension 419 ', '5 . Dielectric constant 无可用 ', '6 偶极距(10 -24cm 3)无可用 ', '7 . Polarizability 2592'] |
---|---|
Flash_Point: | 152.9ºC |
Refractive_Index: | 1.574 |
FW: | 210.27100 |
Density: | 1.061 g/cm3 |
Bolling_Point: | 352.7ºC at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :35 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :4 ', '5. Isotope Atom Count :2 ', '6. TPSA 171 ', '7. Heavy Atom Count :16 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :210 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
LogP: | 3.50210 |
Melting_Point: | 70-72°C |
PSA: | 17.07000 |
MF: | C15H14O |
More_Info: | ['1 . Appearance White 叶状晶体。 ', '2 . Density(g/cm3,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)70-72 5 . Boiling point( ºC, Atmospheric pressure) >360 6 . Boiling point( ºC,10mm ) Unknow ', '7 . Refractive index(n 20/D )Unknow ', '8 . Flash point(ºF)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(mmHg,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Vapor_Pressure: | 3.78E-05mmHg at 25°C |
Exact_Mass: | 210.10400 |
HS_Code: | 2914399090 |
---|---|
Safety_Statements: | S22-S24/25 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)