

1-Iodo-2-naphthol
Catalog No: FT-0652614
CAS No: 2033-42-3
- Molecular Formula: 270.07
- Formula Weight: C10H7IO
- Inchl Key: JEVGGOSILOIIHN-UHFFFAOYSA-N
- Inchl: InChI=1S/C10H7IO/c11-10-8-4-2-1-3-7(8)5-6-9(10)12/h1-6,12H
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 92-96ºC(lit.) |
---|---|
CAS: | 2033-42-3 |
MF: | C10H7IO |
Flash_Point: | 139.4ºC |
Product_Name: | 1-iodonaphthalen-2-ol |
Density: | 1.874 g/cm3 |
FW: | 270.06600 |
Bolling_Point: | 307ºC at 760 mmHg |
Refractive_Index: | 1.753 |
---|---|
Vapor_Pressure: | 0.000412mmHg at 25°C |
Flash_Point: | 139.4ºC |
LogP: | 3.15000 |
Bolling_Point: | 307ºC at 760 mmHg |
PSA: | 20.23000 |
Molecular_Structure: | ['1 . Molar refractive index 5888 ', '2 . Molar volume (m3/mol)1440 ', '3 . Parachor (902K)4017 ', '4 . Surface tension 604 ', '5 . Dielectric constant (F/m)无可用 ', '6 偶极距(D)无可用 ', '7 . Polarizability (10 -24cm 3)2334'] |
Computational_Chemistry: | ['1. XlogP :35 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :3 ', '6. TPSA 202 ', '7. Heavy Atom Count :12 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :160 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 92-96ºC(lit.) |
MF: | C10H7IO |
Exact_Mass: | 269.95400 |
FW: | 270.06600 |
Density: | 1.874 g/cm3 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mLat 25°C)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)92-96 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,75mmHg)Unknow ', '7 . Refractive index(n20/D)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(hPa,211ºC)Unknow ', '12 . Saturated vapor pressure(kPa,1144 ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(MPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Safety_Statements: | 26-36/37/39-61 |
---|---|
Hazard_Codes: | Xi: Irritant;N: Dangerous for the environment; |
HS_Code: | 2908199090 |
Risk_Statements(EU): | R38 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)