

BOC-SER(ME)-OH
Catalog No: FT-0639982
CAS No: 51293-47-1
- Chemical Name: BOC-SER(ME)-OH
- Molecular Formula: C9H17NO5
- Molecular Weight: 219.23
- InChI Key: RFGMSGRWQUMJIR-LURJTMIESA-N
- InChI: InChI=1S/C9H17NO5/c1-9(2,3)15-8(13)10-6(5-14-4)7(11)12/h6H,5H2,1-4H3,(H,10,13)(H,11,12)/t6-/m0/s1
Assay | Pack Size | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
FW: | 219.235 |
---|---|
CAS: | 51293-47-1 |
Melting_Point: | N/A |
Bolling_Point: | 355.8±37.0 °C at 760 mmHg |
MF: | C9H17NO5 |
Product_Name: | Boc-O-methyl-L-serine |
Flash_Point: | 169.0±26.5 °C |
Density: | 1.1±0.1 g/cm3 |
FW: | 219.235 |
---|---|
MF: | C9H17NO5 |
Refractive_Index: | 1.461 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1) Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC)Unknow ', '6 . Boiling point(ºC,12mm hg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(°F)Unknow ', '9 . Specific rotation(ºC)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC) Unknow ', '11 . Vapor pressure(kPa,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Bolling_Point: | 355.8±37.0 °C at 760 mmHg |
Exact_Mass: | 219.110672 |
PSA: | 84.86000 |
Computational_Chemistry: | ['1. XlogP :04 ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :5 ', '4. Rotatable Bond Count :6 ', '5. Isotope Atom Count :2 ', '6. TPSA 849 ', '7. Heavy Atom Count :15 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :233 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :1 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Vapor_Pressure: | 0.0±1.7 mmHg at 25°C |
LogP: | 1.43 |
Flash_Point: | 169.0±26.5 °C |
Density: | 1.1±0.1 g/cm3 |
RTECS: | LP8925000 |
---|---|
HS_Code: | 2924199090 |
Safety_Statements: | S36/37-S37/39-S26-S36 |
WGK_Germany: | 2 |
RIDADR: | UN 1198 3/PG 3 |
Risk_Statements(EU): | R23/24/25:Toxic by inhalation, in contact with skin and if swallowed . R34:Causes burns. R40:Limited evidence of a carcinogenic effect. R43:May cause sensitization by skin contact. R36/37/38:Irritating to eyes, respiratory system and skin . R38:Irritating |
Hazard_Codes: | T,Xi |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)