Glyphosate
Catalog No: FT-0651304
CAS No: 1071-83-6
- Chemical Name: Glyphosate
- Molecular Formula: C3H8NO5P
- Molecular Weight: 169.07
- InChI Key: XDDAORKBJWWYJS-UHFFFAOYSA-N
- InChI: InChI=1S/C3H8NO5P/c5-3(6)1-4-2-10(7,8)9/h4H,1-2H2,(H,5,6)(H2,7,8,9)
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Symbol: | GHS05, GHS09 |
|---|---|
| CAS: | 1071-83-6 |
| Flash_Point: | 235.5±31.5 °C |
| Product_Name: | Glyphosate |
| Bolling_Point: | 465.8±55.0 °C at 760 mmHg |
| FW: | 169.073 |
| Melting_Point: | 230 °C (dec.)(lit.) |
| MF: | C3H8NO5P |
| Density: | 1.7±0.1 g/cm3 |
| Refractive_Index: | 1.529 |
|---|---|
| Vapor_Pressure: | 0.0±2.5 mmHg at 25°C |
| Flash_Point: | 235.5±31.5 °C |
| LogP: | -2.36 |
| Bolling_Point: | 465.8±55.0 °C at 760 mmHg |
| Water_Solubility: | 1.2 g/100 mL |
| PSA: | 116.67000 |
| Molecular_Structure: | ['1 . Molar refractive index 3105 ', '2 . Molar volume 1006 ', '3 . Parachor (902K)3068 ', '4 . Surface tension 863 ', '5 . Dielectric constant 无可用 ', '6 偶极距(10-24cm3)无可用 ', '7 . Polarizability 1230'] |
| Computational_Chemistry: | ['1. XlogP :-46 ', '2. Hydrogen Bond Donor Count :4 ', '3. Hydrogen Bond Acceptor Count :6 ', '4. Rotatable Bond Count :4 ', '5. Isotope Atom Count :N/A ', '6. TPSA 107 ', '7. Heavy Atom Count :10 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :162 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 230 °C (dec.)(lit.) |
| MF: | C3H8NO5P |
| Exact_Mass: | 169.014008 |
| FW: | 169.073 |
| Density: | 1.7±0.1 g/cm3 |
| More_Info: | ['1 . Appearance White 晶体。 ', '2 . Density(g/mL,25℃)174 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)230 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,100mmHg)Unknow ', '7 . Refractive index(n 20/D )1465 ', '8 . Flash point(ºC)230 ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Soluble in Water ,12g/100mL'] |
| Symbol: | GHS05, GHS09 |
|---|---|
| RIDADR: | UN 3077 9/PG 3 |
| HS_Code: | 2931900041 |
| Risk_Statements(EU): | R41;R51/53 |
| WGK_Germany: | 2 |
| Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
| RTECS: | MC1075000 |
| Hazard_Codes: | Xi:Irritant |
| Warning_Statement: | P273-P280-P305 + P351 + P338 + P310-P391-P501 |
| Safety_Statements: | H318-H411 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)