1,4-Dibromobenzene
Catalog No: FT-0606853
CAS No: 106-37-6
- Chemical Name: 1,4-Dibromobenzene
- Molecular Formula: C6H4Br2
- Molecular Weight: 235.9
- InChI Key: SWJPEBQEEAHIGZ-UHFFFAOYSA-N
- InChI: InChI=1S/C6H4Br2/c7-5-1-2-6(8)4-3-5/h1-4H
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | 1,4-Dibromobenzene |
|---|---|
| Bolling_Point: | 217.9±13.0 °C at 760 mmHg |
| MF: | C6H4Br2 |
| Symbol: | GHS07, GHS09 |
| Melting_Point: | 86-89 °C |
| CAS: | 106-37-6 |
| Density: | 1.9±0.1 g/cm3 |
| FW: | 235.904 |
| Flash_Point: | 89.3±19.1 °C |
| MF: | C6H4Br2 |
|---|---|
| Water_Solubility: | practically insoluble |
| Bolling_Point: | 217.9±13.0 °C at 760 mmHg |
| Exact_Mass: | 233.867966 |
| More_Info: | ['1 . Appearance 灰White 结晶。 ', '2 . Density(g/mL,25℃)18410 ', '3 相对. Density(20℃,4℃)126117 ', '4 . Melting point(ºC)873 ', '5 . Boiling point(ºC,Atmospheric pressure)2185 ', '6 相对. Density(25℃,4℃)19641996 ', '7 . Refractive index(D20)15742 ', '8 气相标准熵(J·mol-1·K-1) 35987 ', '9 气相标准热熔(J·mol-1·K-1)11764 ', '10 . Spontaneous ignition point or ignition temperature(ºC): Unknow ', '11 . Vapor pressure(mmHg,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa, 20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Insoluble in Water ,易Soluble in 苯氯仿。'] |
| Melting_Point: | 86-89 °C |
| Flash_Point: | 89.3±19.1 °C |
| Refractive_Index: | 1.599 |
| Density: | 1.9±0.1 g/cm3 |
| Molecular_Structure: | ['1 . Molar refractive index 4163 ', '2 . Molar volume 1218 ', '3 . Parachor (902K)3082 ', '4 . Surface tension 410 ', '5 . Dielectric constant ', '6 偶极距(10-24cm3) ', '7 . Polarizability 1650'] |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :0 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :8 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :549 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| FW: | 235.904 |
| LogP: | 3.79 |
| Vapor_Pressure: | 0.2±0.4 mmHg at 25°C |
| Risk_Statements(EU): | R36/37/38 |
|---|---|
| Hazard_Codes: | Xi:Irritant |
| RTECS: | CZ1791000 |
| HS_Code: | 29036990 |
| Packing_Group: | III |
| Warning_Statement: | P261-P273-P305 + P351 + P338 |
| Safety_Statements: | H315-H319-H335-H400 |
| Symbol: | GHS07, GHS09 |
| Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
| Hazard_Class: | 9 |
| RIDADR: | UN 2711 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)